Filters Reset
Save Search
Save your search to get Alerts
1.5K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/11 11
6 Beds 3 Baths 4,612 SqFt$190,000New - 3D
5 Beds 4 Baths 4,443 SqFt$599,900New122 Jones Creek Circle, Anderson, SC 29621
Listed by Howard Hanna Allen Tate - Easley Powdersville
Single Family Home
- 1/8 8
3 Beds 5 Baths 2,333 SqFt$1,341,190New - 1/32 32
3 Beds 2 Baths 1,743 SqFt$300,000New2315 Caffry Lane, Boiling Springs, SC 29316
Listed by Coldwell Banker Caine/Williams
Single Family Home
- 1/45 45
3 Beds 5 Baths 2,800 SqFt$1,895,000New - 1/36 36
3 Beds 3 Baths 2,066 SqFt$450,000New - 1/39 39
4 Beds 3 Baths 2,705 SqFt$535,000New - 1/35 35
3 Beds 1 Bath 1,000 SqFt$179,900New
4 Beds 3 Baths 2,503 SqFt$457,000New- 1/36 36
3 Beds 4 Baths 2,451 SqFt$609,900New - 1/34 34
3 Beds 2 Baths 1,356 SqFt$320,000New - 1/38 38
5 Beds 3 Baths 2,831 SqFt$549,999New106 Winding Stream Circle, Simpsonville, SC 29681
Listed by BHHS C Dan Joyner - Midtown
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,600 SqFt$330,000New - 1/38 38
2 Beds 2 Baths 1,428 SqFt$259,900New - 1/38 38
3 Beds 3 Baths 1,722 SqFt$325,000New - 1/31 31
4 Beds 3 Baths 1,940 SqFt$389,990New - 1/50 50
5 Beds 3 Baths 3,342 SqFt$1,025,000New - 1/49 49
4 Beds 3 Baths 2,503 SqFt$519,900New - 1/11 11
3 Beds 4 Baths 2,674 SqFt$469,990New510 Grasshopper Court, Anderson, SC 29621
Listed by DRB Group South Carolina, LLC
Single Family Home
- 1/7 7
3 Beds 2 Baths 1,415 SqFt$309,900New - 1/44 44
5 Beds 3 Baths 2,674 SqFt$339,900New - 1/35 35
3 Beds 2 Baths 1,250 SqFt$315,000New - 1/30 30
3 Beds 2 Baths 1,728 SqFt$275,295New - 1/24 24
3 Beds 2 Baths 1,199 SqFt$304,500New

