Filters Reset
Save Search
Save your search to get Alerts
1.4K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/50 50
2 Beds 1 Bath 1,022 SqFt$155,000New - 1/25 25
4 Beds 2 Baths 1,366 SqFt$408,000New - 1/12 12
3 Beds 2 Baths 1,336 SqFt$113,560New - 1/25 25
3 Beds 3 Baths$1,795New - 1/42 42
4 Beds 4 Baths 3,840 SqFt$835,900New - 1/34 34
1 Bed 1 Bath 1,300 SqFt$120,000New - 1/50 50
4 Beds 5 Baths 3,436 SqFt$1,400,000New - 1/48 48
4 Beds 3 Baths 2,357 SqFt$650,000New - 1/40 40
5 Beds 5 Baths 4,842 SqFt$739,900New - 1/41 41
4 Beds 3 Baths 2,345 SqFt$336,900New - 1/32 32
3 Beds 2 Baths 1,200 SqFt$229,900New - 1/25 25
4 Beds 4 Baths 3,500 SqFt$644,900New105 Summer Creek Court, Greer, SC 29650
Listed by Howard Hanna Allen Tate - Greer
Single Family Home
- 1/30 30
4 Beds 2 Baths 1,333 SqFt$309,900New - 1/42 42
3 Beds 3 Baths 2,500 SqFt$799,999New - 1/23 23
6 Beds 3 Baths 0.3 Acres Lot$237,000New - 1/14 14
5 Beds 3 Baths 2,674 SqFt$369,900New - 1/30 30
4 Beds 3 Baths 2,163 SqFt$315,000New - 1/47 47
4 Beds 3 Baths 2,185 SqFt$319,900New - 1/48 48
4 Beds 3 Baths 2,624 SqFt$749,900New300 Chastain Hill Road, Taylors, SC 29687
Listed by Laura Simmons & Associates RE
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,572 SqFt$325,000New - 1/36 36
4 Beds 3 Baths 2,820 SqFt$381,500New - 1/46 46
3 Beds 2 Baths 1,680 SqFt$225,000New - 1/38 38
4 Beds 2 Baths 1,500 SqFt$232,500New - 1/43 43
5 Beds 4 Baths 4,173 SqFt$650,000New

