Filters Reset
Save Search
Save your search to get Alerts
1.4K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/31 31
3 Beds 3 Baths 1,872 SqFt$319,900New - 1/30 30
4 Beds 2 Baths 1,758 SqFt$255,000New
4 Beds 4 Baths 2,867 SqFt$499,900New
4 Beds 4 Baths 3,130 SqFt$524,900New- 1/27 27
2 Beds 1 Bath 1,159 SqFt$155,000New
4 Beds 4 Baths 2,704 SqFt$499,900New
4 Beds 4 Baths 2,867 SqFt$469,900New
4 Beds 3 Baths 2,438 SqFt$424,900New
4 Beds 3 Baths 2,568 SqFt$424,900New- 1/25 25
4 Beds 4 Baths 3,473 SqFt$999,000New
4 Beds 5 Baths 1,680 SqFt$250,000New- 1/32 32
3 Beds 3 Baths 2,887 SqFt$388,900New
5 Beds 4 Baths 3,796 SqFt$539,900New- 1/50 50
5 Beds 4 Baths 4,412 SqFt$432,500New
4 Beds 4 Baths 3,130 SqFt$524,900New
5 Beds 4 Baths 3,310 SqFt$549,900New
3 Beds 3 Baths 2,023 SqFt$324,900New
3 Beds 2 Baths 1,477 SqFt$285,000New- 1/3 3
5 Beds 3 Baths 2,266 SqFt$362,790New - 1/19 19
3 Beds 3 Baths 1,470 SqFt$285,000New129 Mercer Drive, Simpsonville, SC 29681
Listed by Coldwell Banker Caine/Williams
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,512 SqFt$325,000New - 1/45 45
3 Beds 5 Baths 4,265 SqFt$2,500,000New - 1/38 38
2 Beds 2 Baths 1,708 SqFt$398,500New - 1/26 26
2 Beds 1 Bath 938 SqFt$152,000New151 White Oak Road, Spartanburg, SC 29301
Listed by Reedy Property Group, LLC - Residential
Single Family Home

