Filters Reset
Save Search
Save your search to get Alerts
1.4K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/34 34
3 Beds 3 Baths 1,225 SqFt$265,000New - 1/37 37
3 Beds 3 Baths 1,225 SqFt$275,000New - 1/29 29
4 Beds 3 Baths 2,014 SqFt$290,990New - 1/7 7
3 Beds 3 Baths 2,385 SqFt$359,990New - 1/35 35
3 Beds 2 Baths 1,156 SqFt$210,000New - 1/14 14
4 Beds 3 Baths 1,774 SqFt$280,990New - 1/2 2
3 Beds 2 Baths 1,416 SqFt$269,990New - 1/36 36
3 Beds 3 Baths 1,976 SqFt$725,000New - 1/31 31
3 Beds 3 Baths 1,719 SqFt$350,000New420 Riverside Chase Circle, Greer, SC 29650
Listed by Coldwell Banker Caine/Williams
Single Family Home
- 1/18 18
2 Beds 2 Baths 1,152 SqFt$179,900New - 1/50 50
5 Beds 4 Baths 4,026 SqFt$1,200,000Price Dropped by $118.8M - 1/37 37
4 Beds 3 Baths 2,536 SqFt$469,900New - 1/34 34
4 Beds 3 Baths 2,455 SqFt$525,000New - 3D
3 Beds 2 Baths 1,879 SqFt$400,000New - 1/39 39
3 Beds 3 Baths 1,403 SqFt$249,900New626 Duncan Station Drive, Duncan, SC 29334-8974
Listed by Casey Group Real Estate, LLC
Single Family Home
- 1/6 6
3 Beds 3 Baths 1,616 SqFt$222,990New - 1/20 20
4 Beds 3 Baths 1,955 SqFt$249,999New - 1/32 32
3 Beds 2 Baths 2,309 SqFt$505,000New - 1/6 6
3 Beds 3 Baths 1,600 SqFt$222,990New - 1/43 43
3 Beds 3 Baths 1,526 SqFt$249,000New - 1/26 26
3 Beds 3 Baths 1,983 SqFt$277,999Price Dropped by $1K - 1/26 26
3 Beds 2 Baths 1,517 SqFt$300,000New - 1/25 25
3 Beds 3 Baths 1,983 SqFt$277,999Price Dropped by $1K - 1/25 25
3 Beds 3 Baths 1,983 SqFt$277,999Price Dropped by $1K

