Filters Reset
Save Search
Save your search to get Alerts
1.5K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/39 39
4 Beds 3 Baths 2,044 SqFt$290,000New - 1/8 8
3 Beds 3 Baths 1,700 SqFt$306,900New - 1/50 50
5 Beds 4 Baths 4,048 SqFt$679,900New - 1/30 30
2 Beds 2 Baths 1,072 SqFt$168,000New - 1/50 50
5 Beds 6 Baths 4,888 SqFt$1,010,000New205 scenic river Way, Taylors, SC 29687
Listed by INNOVATE REAL ESTATE Greenville
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,324 SqFt$260,000New - 1/34 34
4 Beds 3 Baths 2,050 SqFt$274,990New - 1/24 24
5 Beds 4 Baths 2,446 SqFt$390,000New - 1/43 43
3 Beds 3 Baths 2,634 SqFt$409,000New - 1/38 38
3 Beds 2 Baths 1,645 SqFt$404,800New - 1/50 50
4 Beds 4 Baths 2,220 SqFt$850,000New114 Tall Pines Road, Fountain Inn, SC 29644
Listed by Keller Williams Greenville Central
Single Family Home
- 1/45 45
1 Bed 1 Bath 696 SqFt$339,000New - 1/26 26
3 Beds 3 Baths 1,550 SqFt$245,000New - 1/50 50
3 Beds 3 Baths 1,782 SqFt$424,900Price Dropped by $14K - 1/2 2
3 Beds 3 Baths 1,206 SqFt$226,900New - 1/50 50
3 Beds 3 Baths 1,554 SqFt$294,900New139 Boxbury Way, Fountain Inn, SC 29644
Listed by BHHS C Dan Joyner - Woodruff Rd
Single Family Home
- 1/28 28
3 Beds 3 Baths 1,851 SqFt$364,900New
4 Beds 3 Baths 2,195 SqFt$455,000New- 1/48 48
4 Beds 3 Baths 3,465 SqFt$929,000New - 1/40 40
5 Beds 4 Baths 3,579 SqFt$399,999New - 1/37 37
4 Beds 3 Baths 2,440 SqFt$650,000New - 1/26 26
4 Beds 2 Baths 1,700 SqFt$299,900New1924 Hunters Run Circle, Woodruff, SC 29388
Listed by BHHS C Dan Joyner - Midtown
Single Family Home
- 1/8 8
4 Beds 3 Baths 2,428 SqFt$328,215New - 1/48 48
4 Beds 3 Baths 1,899 SqFt$309,900New216 Wintersweet Way, Greenville, SC 29605
Listed by BHHS C Dan Joyner - Augusta Rd
Single Family Home

