Filters Reset
Save Search
Save your search to get Alerts
1.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/27 27
4 Beds 4 Baths 2,964 SqFt$366,819New - 3D
2 Beds 1 Bath 1,000 SqFt$1,550New - 1/29 29
3 Beds 2 Baths 1,421 SqFt$348,900New - 1/24 24
3 Beds 2 Baths 1,500 SqFt$375,000New - 1/18 18
2 Baths 0.66 Acres Lot$195,000New - 1/49 49
4 Beds 4 Baths 3,656 SqFt$949,900New - 1/40 40
3 Beds 3 Baths 1,975 SqFt$467,500New - 1/38 38
4 Beds 3 Baths 1,884 SqFt$495,000New100 Courtyard Drive, Anderson, SC 29621
Listed by Keller Williams Greenville Central
Single Family Home
- 1/34 34
3 Beds 3 Baths 2,100 SqFt$354,900New - 1/31 31
3 Beds 2 Baths 1,255 SqFt$159,900Price Dropped by $99K - 1/45 45
5 Beds 4 Baths 4,850 SqFt$850,000New - 1/3 3
3 Beds 3 Baths 2,500 SqFt$422,990New - 1/21 21
5 Beds 3 Baths 1,955 SqFt$254,999New - 1/42 42
3 Beds 2 Baths 2,306 SqFt$335,000New - 1/42 42
4 Beds 2 Baths 1,900 SqFt$340,000New - 1/46 46
4 Beds 3 Baths 2,754 SqFt$475,000New - 1/18 18
2 Beds 3 Baths 1,000 SqFt$182,000New - 1/28 28
3 Beds 2 Baths 1,688 SqFt$429,900New - 1/45 45
3 Beds 2 Baths 1,496 SqFt$740,605New31 Rock Creek Drive, Greenville, SC 29605
Listed by Herlong Sotheby's International - Clemson
Single Family Home
- 1/21 21
3 Beds 3 Baths 1,740 SqFt$278,950New - 1/50 50
4 Beds 4 Baths 6,051 SqFt$1,540,000New - 1/22 22
4 Beds 3 Baths$2,000New - 1/30 30
3 Beds 2 Baths 1,916 SqFt$310,000New - 1/48 48
4 Beds 4 Baths 3,500 SqFt$679,000New105 Summer Creek Court, Greer, SC 29650
Listed by Howard Hanna Allen Tate Company - Greer
Single Family Home

