Filters Reset
Save Search
Save your search to get Alerts
766 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/27 27
4 Beds 2 Baths 1,847 SqFt$269,000New1708 sweet apple Court, Fountain Inn, SC 29644
Listed by Acacia Realty Advisors, LLC
Single Family Home
- 1/34 34
4 Beds 3 Baths 2,550 SqFt$326,000New - 1/30 30
3 Beds 3 Baths 1,574 SqFt$299,900New - 1/34 34
3 Beds 2 Baths 1,783 SqFt$314,900New - 1/25 25
3 Beds 4 Baths 2,325 SqFt$639,900New - 1/3 3
4 Beds 3 Baths 1,934 SqFt$334,900New - 1/29 29
4 Beds 3 Baths 2,570 SqFt$408,000New - 1/33 33
3 Beds 2 Baths 1,377 SqFt$262,500New - 1/22 22
5 Beds 2 Baths 1,831 SqFt$235,000New - 1/35 35
5 Beds 4 Baths 3,726 SqFt$509,900New - 1/28 28
3 Beds 3 Baths 2,050 SqFt$275,000New - 1/48 48
3 Beds 3 Baths 1,782 SqFt$465,000New - 1/33 33
4 Beds 3 Baths 1,882 SqFt$425,000New - 1/23 23
3 Beds 1 Bath 1,000 SqFt$115,000New - 1/41 41
5 Beds 4 Baths 3,409 SqFt$489,990New116 Kayfield Farms Drive, Anderson, SC 29621
Listed by DRB Group South Carolina, LLC
Single Family Home
- 1/40 40
4 Beds 4 Baths 2,608 SqFt$489,990New513 Grasshopper Court, Anderson, SC 29621
Listed by DRB Group South Carolina, LLC
Single Family Home
- 1/36 36
4 Beds 3 Baths 2,730 SqFt$419,990New - 1/40 40
4 Beds 3 Baths 1,809 SqFt$337,990New - 1/31 31
3 Beds 3 Baths 1,587 SqFt$234,990New - 1/31 31
4 Beds 3 Baths 2,165 SqFt$349,990New - 1/40 40
3 Beds 3 Baths 2,385 SqFt$399,990New - 1/34 34
3 Beds 3 Baths 2,182 SqFt$289,990New - 1/31 31
3 Beds 3 Baths 2,185 SqFt$279,990New - 1/2 2
4 Beds 4 Baths 3,044 SqFt$670,000New

