Filters Reset
Save Search
Save your search to get Alerts
2.4K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/50 50
3 Beds 3 Baths 1,750 SqFt$335,000New - 1/50 50
3 Beds 2 Baths 1,300 SqFt$359,000New - 1/2 2
3 Beds 2 Baths 1,344 SqFt$65,000New - 1/7 7
3 Beds 2 Baths 1,152 SqFt$65,000New - 1/7 7
3 Beds 2 Baths 1,568 SqFt$65,000New - 1/7 7
3 Beds 2 Baths 1,152 SqFt$65,000New - 1/7 7
3 Beds 2 Baths 1,518 SqFt$65,000New - 1/31 31
3 Beds 2 Baths 1,604 SqFt$295,000Price Dropped by $2K - 1/34 34
4 Beds 4 Baths 3,313 SqFt$580,000New - 1/18 18
3 Beds 2 Baths 1,396 SqFt$258,900New757 Bankston Drive, Boiling Springs, SC 29316
Listed by Beycome Brokerage Realty LLC
Single Family Home
- 1/35 35
4 Beds 3 Baths 2,428 SqFt$286,415New - 1/24 24
3 Beds 2 Baths 1,120 SqFt$109,000New2000 Greens Blvd. #10-B, Myrtle Beach, SC 29577
Listed by Yelena Liberman of Platinum Real Estate
Condo
- 1/33 33
4 Beds 3 Baths 2,266 SqFt$284,995New - 1/50 50
4 Beds 4 Baths 2,821 SqFt$799,000New310 S Nelson Drive, Fountain Inn, SC 29644
Listed by Beycome Brokerage Realty LLC
Single Family Home
- 1/36 36
4 Beds 4 Baths 3,713 SqFt$325,000New - 1/8 8
3 Beds 3 Baths 1,700 SqFt$300,900New - 1/31 31
3 Beds 2 Baths 1,656 SqFt$268,590New - 1/20 20
3 Beds 2 Baths 1,685 SqFt$315,000New - 1/15 15
3 Beds 1 Bath 977 SqFt$149,900New - 1/49 49
3 Beds 3 Baths 3,100 SqFt$1,095,000New - 1/34 34
3 Beds 3 Baths 1,620 SqFt$194,500New
4 Beds 4 Baths 2,709 SqFt$849,000New- 1/30 30
3 Beds 2 Baths 1,300 SqFt$205,000New200 Portsmith Dr. #1, Myrtle Beach, SC 29588
Listed by Nikie Roulston of Realty ONE Group DocksideSouth
Condo
- 1/32 32
4 Beds 3 Baths 2,358 SqFt$380,000New

